| Author(s): | Kristina M. Cordasco; David P. Eisenman; Deborah C. Gilk; Joya F. Golden; Steven M. Asch |
| |
| Location: | New Orleans, Louisiana |
| Year: |
2007 |
| Available at: | http://muse.jhu.edu/journals/journal_of_health_care_for_the_poor_and_und... (report broken link)
|
| |
| Description: | Drawing from qualitative research, this article examines how trust in authorities influenced New Orleans residents’ reactions to warnings and public health advice. The authors discuss how perceived equity influences feelings of trust or distrust and suggest that community-based participatory research (CBPR) may be effective in building trust between marginalized communities and public health authorities. |
| Language(s): | English |
| |
| Communities: | General |
| Subtopic: | Emergency Decision Making Phase 1 - Risk Perception Building Trust Natural Disasters |
| Target Audience: | Emergency Planners & Managers; Public Health Professionals; Researchers |
| Resource Type: | Qualitative Study Journal Article |
| Citation: | Cordasco et al. “ “They Blew the Levee”: Distrust of Authorities Among Hurricane Katrina Evacuees.” Journal of Health Care for the Poor and Underserved. 2007. (18). pp. 277- 282 |
| Contact Info: | Kristina M. Cordasco
911 Broxton Ave., 3rd Floor
Los Angeles, CA
90024
Phone: 310-794-2206
E-mail: kcordasco@mednet.ucla.edu |