| Author(s): | Karl Dach-Gruschow; Ying-yi Hong |
| Organization(s): | Society For The Psychological Study Of Social Issues |
| |
| Year: |
2006 |
| Available at: | www.blackwell-synergy.com/doi/abs/10.1111/j.1530-2415.2006.00110.x (report broken link)
|
| |
| Description: | This article proposed a theory regarding the classification of Americans that may have affected racism as it relates to the blaming of, and slow response to help, the predominantly black Hurricane Katrina victims. In the study, white Americans were made to identify as either Americans, White-Americans, or European-Americans, while blacks were categorized as Black Americans and Asians as Asian Americans, and then answer questions regarding placing blame on authorities or victims and assumed causes of problems during Hurricane Katrina. Their answers were then evaluated for racism based upon the identity with which they were associated. Differences in views of racism and blame among the various identity groups were noted, but few showed significant differences. |
| Language(s): | English |
| |
| Communities: | General; Black or African American; Asian or Pacific Islander |
| Subtopic: | Phase 6 - Response Natural Disasters |
| Target Audience: | Emergency Planners & Managers; Public Health Professionals; Researchers |
| Resource Type: | Journal Article Quantitative Study |
| Citation: | Dach-Gruschow K, Hong Y, “The Racial Divide in Response to the Aftermath of Katrina: A Boundary Condition for Common Ingroup Identity Model,” Analyses of Social Issues and Public Policy.2006. 6 (1) 125-141 |
| Contact Info: | Karl Dach-Gruschow
Department of Psychology
University of Illinois at Urbana-Champaign
Champaign, IL 61820
E-mail: kgruscho@cyrus.psych.uiuc.edu |