| Author(s): | Mollyann Brodie; Erin Weltzien; Drew Altman; Robert J. Blendon; John M. Benson |
| |
| Location: | Houston, Texas |
| Year: |
2006 |
| Available at: | www.ajph.org/cgi/content/abstract/96/8/1402?ck=nck (report broken link)
|
| |
| Description: | Surveys and interviews were conducted in Houston shelters following Hurricane Katrina to develop a socioeconomic and demographic profile of evacuees and their experiences. Many evacuees suffered physical and emotional stress during the storm and its aftermath, including going without adequate food and water. In comparison with New Orleans and Louisiana residents overall, disproportionate numbers of these evacuees were African American, had low incomes, and had no health insurance coverage. Many had chronic health conditions and relied heavily on the New Orleans public hospital system, which was destroyed in the storm. Results highlight the need for better plans for emergency communication and evacuation of low-income and disabled citizens in future disasters and shed light on choices facing policymakers in planning for the long-term health care needs of vulnerable populations. |
| Language(s): | English |
| |
| Communities: | Black or African American; Physically Disabled |
| Subtopic: | Phase 5 - Psychological Impact Phase 6 - Response Phase 4 - Physical Impact |
| Target Audience: | Emergency Planners & Managers; Healthcare Providers; Public Health Professionals; Researchers; Government; Policymakers; Hospitals |
| Resource Type: | Qualitative Study Journal Article Quantitative Study |
| Citation: | Brodie et al., “Experiences of Hurricane Katrina Evacuees in Houston Shelters: Implications for Future Planning,” American Journal of Public Health 2006 May; 96(9): 1402-1408 |
| Contact Info: | Mollyann Brodie
Henry J. Kaiser Family Foundation
2400 Sand Hill Rd, Menlo Park, CA 94025
E-mail: mbrodie@kff.org |