| Author(s): | Ronald W. Perry; M. K. Lindell; M. R. Greene |
| Organization(s): | Battelle Human Affairs Research Center |
| |
| Year: |
1982 |
| Available at: | www.atypon-link.com/SJP/doi/abs/10.2224/sbp.1982.10.1.97?journalCode=sbp (report broken link)
|
| |
| Description: | This report examines the problem of communicating emergency information to communities which are multi-ethnic. A probability sample of flood evacuation warning recipients (n=200) was taken from a small Western United States town with a large segment of Mexican-American citizens. Analyses of these data revealed three primary differentials by ethnicity: (1) Mexican-Americans were more skeptical than whites about believing warning messages, no matter how specific the message; (2) Mexican-Americans interpreted the same warning messages as indicating lower levels of personal danger; and (3) Mexican-Americans were less likely to undertake a protective action (that is, evacuate) than whites. These findings suggest that there is a need for studies which explore the warning response decision-making process used by minorities, examine the criteria on which minorities interpret warning message content, and review the ways in which minorities evaluate the validity and accuracy of any given message. |
| Language(s): | English |
| |
| Communities: | Hispanic or Latino; Mexican American |
| Subtopic: | Channels of Communication Message Content Emergency Decision Making Phase 1 - Risk Perception Phase 3 - Warning |
| Target Audience: | Emergency Planners & Managers; Public Health Professionals; Researchers |
| Resource Type: | Journal Article |
| Citation: | Perry RW, Lindell MK, Greene MR, “Crisis Communications: Ethnic Differentials in Interpreting and Acting on Disaster Warnings,” Social Behavior and Personality.1982. 10(1):97-104 |
| Contact Info: | Ronald Perry
School of Public Affairs
Arizona State University
Tempe, AZ 85287-0603, USA.
E-mail: Ron.Perry@ASU.EDU |